Irish Lotto Results: Wednesday 6 Dec 2023
€7,564,749
Jackpot
Wednesday 6th December 2023
Here are the Irish Lotto Results draw on Wednesday, December 6, 2023.
LOTTO:
3
24
29
31
38
40
13
Plus 1:
18
23
26
29
31
36
28
Plus 2:
3
7
12
29
37
43
38
JACKPOT
€7,564,749
LOTTO PLUS RAFFLE
5964
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €7,564,749 | 0 | Rollover €0 |
Match 5 + Bonus | €40,178 | 0 | 0 |
Match 5 | €1,506 | 16 | €24,096 |
Match 4 + Bonus | €178 | 34 | €6,052 |
Match 4 | €54 | 724 | €39,096 |
Match 3 + Bonus | €25 | 1,047 | €26,175 |
Match 3 | €10 | 11,929 | €119,290 |
Match 2 + Bonus | *€3 | 10,414 | €31,242 |
Totals | - | 24,164 | €245,951 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 8 | €4,000 |
Match 4 + Bonus | €50 | 33 | €1,650 |
Match 4 | €20 | 658 | €13,160 |
Match 3 + Bonus | €10 | 915 | €9,150 |
Match 3 | €3 | 11,720 | €35,160 |
Match 2 + Bonus | *€2 | 9,027 | €18,054 |
Totals | - | 22,361 | €81,174 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 1 | €250,000 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 13 | €3,250 |
Match 4 + Bonus | €25 | 32 | €800 |
Match 4 | €10 | 724 | €7,240 |
Match 3 + Bonus | €5 | 768 | €3,840 |
Match 3 | €3 | 12,719 | €38,157 |
Match 2 + Bonus | *€2 | 7,674 | €15,348 |
Totals | - | 21,931 | €318,635 |
Want To Check Lotto Older Results?
Check out all the Irish lotto results archive on this page.