Irish Lotto Results Wednesday 13 Mar 2024
€4,496,070
Jackpot
Wednesday 13th March 2024
Here are the Irish Lotto Results draw on Wednesday, March 13th, 2024.
LOTTO:
2
9
23
25
28
34
35
Plus 1:
17
22
29
31
33
39
6
Plus 2:
3
9
12
19
26
34
35
JACKPOT
€4,496,070
LOTTO PLUS RAFFLE
0658
Lotto Prize Breakdown
Category | Prize Per Winner | Winners |
---|---|---|
Match 6 | €4,496,070 | 0 |
Match 5 + Bonus | €87,233 | 1 |
Match 5 | €1,281 | 17 |
Match 4 + Bonus | €249 | 22 |
Match 4 | €44 | 810 |
Match 3 + Bonus | €28 | 829 |
Match 3 | €8 | 13,326 |
Match 2 + Bonus | *€3 | 7,936 |
Totals | - | 22,941 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners |
---|---|---|
Match 6 | €1,000,000 | 0 |
Match 5 + Bonus | €5,000 | 0 |
Match 5 | €500 | 10 |
Match 4 + Bonus | €50 | 32 |
Match 4 | €20 | 578 |
Match 3 + Bonus | €10 | 894 |
Match 3 | €3 | 10,265 |
Match 2 + Bonus | *€2 | 8,557 |
Totals | - | 20,336 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners |
---|---|---|
Match 6 | €250,000 | 0 |
Match 5 + Bonus | €2,500 | 0 |
Match 5 | €250 | 16 |
Match 4 + Bonus | €25 | 35 |
Match 4 | €10 | 977 |
Match 3 + Bonus | €5 | 856 |
Match 3 | €3 | 14,444 |
Match 2 + Bonus | *€2 | 7,519 |
Totals | - | 23,847 |
Want To Check Lotto Older Results?
Check out all the Irish lotto results archive on this page.